Change Company Name
 
Power Grid Corporation of India Ltd
Power Generation And Supply
BSE Code
532898
NSE Symbol
POWERGRID
P/E
18.27
ISIN Demat
INE752E01010
Div & Yield %
3.64
EPS
16.63
Book Value
93.22
Market Cap (Rs Cr.)
282,645.35
Face Value
10
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Apr 2024 304.35 268.40 301.85 17.45 14.94 17.16 280,738.73
Mar 2024 298.90 257.65 276.90 17.36 14.19 15.74 257,533.72
Feb 2024 293.65 258.30 282.85 17.54 14.27 16.08 263,067.58
Jan 2024 260.00 226.05 259.30 14.82 12.44 14.74 241,164.66
Share Prices Of 2023
Dec 2023 239.95 209.45 237.20 13.69 11.86 13.49 220,610.32
Nov 2023 215.10 200.50 208.95 12.39 11.37 11.88 194,336.12
Oct 2023 209.00 193.75 202.15 11.99 10.87 11.49 188,011.71
Sep 2023 205.95 183.90 199.75 11.32 10.80 11.36 185,779.56
Aug 2023 196.50 179.81 183.41 11.62 10.20 10.43 170,584.70
Jul 2023 200.25 177.53 199.54 11.43 9.95 11.34 185,581.92
Jun 2023 194.78 172.54 191.36 11.27 9.68 10.88 177,978.68
May 2023 187.20 172.50 175.39 10.99 9.65 9.97 163,120.97
Apr 2023 179.93 167.78 177.94 10.37 9.46 10.12 165,492.62
Mar 2023 175.50 161.85 169.28 10.16 9.01 9.62 157,435.97
Feb 2023 168.75 157.80 166.69 11.53 10.16 10.96 155,029.44
Jan 2023 171.23 153.19 162.49 11.42 9.84 10.68 151,123.19
Share Prices Of 2022
Dec 2022 168.64 157.84 160.28 11.24 10.34 10.54 149,065.43
Nov 2022 177.41 157.24 168.00 11.83 10.03 11.05 156,250.14
Oct 2022 172.69 153.00 171.11 11.46 9.80 11.25 159,144.96
Sep 2022 178.84 139.76 159.15 11.90 8.53 10.46 148,019.11
Aug 2022 173.78 160.61 172.20 11.44 10.33 11.32 160,156.40
Jul 2022 165.94 153.79 160.46 11.12 9.84 10.55 149,239.81
Jun 2022 174.75 154.61 158.93 11.68 10.05 10.45 147,809.85
May 2022 186.26 166.24 174.68 12.48 10.61 11.48 162,458.30
Apr 2022 179.93 162.08 170.81 12.27 10.23 11.23 158,865.94
Mar 2022 167.55 153.04 162.60 11.59 9.84 10.69 151,227.82
Feb 2022 163.35 142.43 156.86 11.81 10.05 11.14 145,891.60
Jan 2022 165.15 150.79 161.55 11.80 10.52 11.47 150,251.25
Share Prices Of 2021
Dec 2021 162.34 148.50 153.30 12.11 10.36 10.89 142,578.26
Nov 2021 157.13 135.23 155.06 11.31 9.51 11.01 144,217.49
Oct 2021 157.46 135.98 138.79 11.52 9.46 9.86 129,080.76
Sep 2021 148.50 127.65 142.43 11.00 8.93 10.11 132,463.85
Aug 2021 140.78 126.98 131.51 10.03 8.93 9.34 122,314.57
Jul 2021 133.03 125.36 128.36 9.55 8.89 9.12 119,384.88
Jun 2021 141.47 125.94 130.73 10.20 8.92 9.28 121,582.15
May 2021 134.92 120.09 126.93 9.86 8.49 9.01 118,050.83
Apr 2021 125.80 111.66 123.78 9.08 7.82 8.79 115,121.14
Mar 2021 131.85 119.33 121.30 9.82 8.38 8.61 112,819.24
Feb 2021 134.04 102.66 120.54 13.17 9.67 11.75 112,112.97
Jan 2021 116.72 102.94 103.75 11.51 9.96 10.11 96,496.68
Share Prices Of 2020
Dec 2020 110.95 103.75 106.79 11.03 10.06 10.41 99,321.74
Nov 2020 112.02 96.72 108.23 11.00 9.37 10.55 100,655.79
Oct 2020 98.63 86.96 96.19 9.72 8.42 9.38 89,460.19
Sep 2020 102.99 89.16 91.38 10.15 8.65 8.91 84,987.18
Aug 2020 107.24 97.43 100.66 10.76 9.24 9.81 93,619.30
Jul 2020 103.78 89.72 100.29 10.27 8.60 9.78 93,279.25
Jun 2020 106.31 88.71 98.35 10.45 8.59 9.59 91,474.35
May 2020 96.69 86.23 88.62 9.72 8.34 8.64 82,423.70
Apr 2020 97.45 85.36 91.15 9.81 8.08 8.89 84,777.92
Mar 2020 112.25 68.71 89.49 11.14 5.68 8.72 83,234.60
Feb 2020 110.08 99.53 102.09 9.48 8.05 8.51 94,953.36
Jan 2020 118.69 104.12 105.10 10.20 8.60 8.76 97,752.26